<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wood Coaster Poll results</title>
	<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/</link>
	<description>The latest news from the amusement industry</description>
	<pubDate>Mon, 01 Dec 2008 18:15:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jim</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57935</link>
		<author>Jim</author>
		<pubDate>Tue, 11 Dec 2007 09:20:42 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57935</guid>
		<description>^ Interesting......</description>
		<content:encoded><![CDATA[<p>^ Interesting&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57822</link>
		<author>Kevin</author>
		<pubDate>Mon, 10 Dec 2007 22:08:18 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57822</guid>
		<description>Mitch Hawker's been doing this for years, and I'm grateful... however, after all these years, it's still got flaws.  Don't worry, I have something in the works...</description>
		<content:encoded><![CDATA[<p>Mitch Hawker&#8217;s been doing this for years, and I&#8217;m grateful&#8230; however, after all these years, it&#8217;s still got flaws.  Don&#8217;t worry, I have something in the works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57812</link>
		<author>Jim</author>
		<pubDate>Mon, 10 Dec 2007 18:06:18 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57812</guid>
		<description>^ However, until you do create that poll Kevin.  I will continue to accept Mitch Hawker's poll as the best out there and be appreciative that somebody out there is investing over a month of his time for my enjoyment!</description>
		<content:encoded><![CDATA[<p>^ However, until you do create that poll Kevin.  I will continue to accept Mitch Hawker&#8217;s poll as the best out there and be appreciative that somebody out there is investing over a month of his time for my enjoyment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57811</link>
		<author>Jim</author>
		<pubDate>Mon, 10 Dec 2007 18:01:57 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57811</guid>
		<description>^Okay then if you want to complain about the reliability by all means please create a poll that is more reliable....</description>
		<content:encoded><![CDATA[<p>^Okay then if you want to complain about the reliability by all means please create a poll that is more reliable&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57809</link>
		<author>Kevin</author>
		<pubDate>Mon, 10 Dec 2007 16:15:52 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57809</guid>
		<description>Jim, are you saying "Kevin would like to think that his opinion should be regarded as superior to the majority"... because I certainly don't, nor did I say it.

Yes, I'll agree that it's the most reliable poll, but it's only about 10% reliable.</description>
		<content:encoded><![CDATA[<p>Jim, are you saying &#8220;Kevin would like to think that his opinion should be regarded as superior to the majority&#8221;&#8230; because I certainly don&#8217;t, nor did I say it.</p>
<p>Yes, I&#8217;ll agree that it&#8217;s the most reliable poll, but it&#8217;s only about 10% reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57800</link>
		<author>Jim</author>
		<pubDate>Mon, 10 Dec 2007 07:53:53 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57800</guid>
		<description>Jack when your right your right......I was misinformed of the number of people who participated in the poll.  So lets say 20% of votes biased....... still a pretty large sum.  My argument had almost nothing to do with the winner......my argument had to do with the reliability of the poll......can;t understand why your punchline was that of voyage being number 1 in the golden ticket awards.....obviously you didn't catch my drift.  When it comes to opinionated questions no ones opinion is better than anyone elses (like Kevin would like to think that his opinion should be regarded as superior to the majority)....thus there really never can be a true answer to the best!  ALL polls have their flaws....but Mitch Hawker's has the fewest flaws and that makes it the most reliable out there!</description>
		<content:encoded><![CDATA[<p>Jack when your right your right&#8230;&#8230;I was misinformed of the number of people who participated in the poll.  So lets say 20% of votes biased&#8230;&#8230;. still a pretty large sum.  My argument had almost nothing to do with the winner&#8230;&#8230;my argument had to do with the reliability of the poll&#8230;&#8230;can;t understand why your punchline was that of voyage being number 1 in the golden ticket awards&#8230;..obviously you didn&#8217;t catch my drift.  When it comes to opinionated questions no ones opinion is better than anyone elses (like Kevin would like to think that his opinion should be regarded as superior to the majority)&#8230;.thus there really never can be a true answer to the best!  ALL polls have their flaws&#8230;.but Mitch Hawker&#8217;s has the fewest flaws and that makes it the most reliable out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57793</link>
		<author>Kevin</author>
		<pubDate>Mon, 10 Dec 2007 05:04:56 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57793</guid>
		<description>Then don't partake in it.</description>
		<content:encoded><![CDATA[<p>Then don&#8217;t partake in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57786</link>
		<author>Phil</author>
		<pubDate>Mon, 10 Dec 2007 02:42:55 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57786</guid>
		<description>This argument is stupid and pointless.</description>
		<content:encoded><![CDATA[<p>This argument is stupid and pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57776</link>
		<author>The Coaster Critic</author>
		<pubDate>Mon, 10 Dec 2007 02:25:06 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57776</guid>
		<description>I appreciate what Mitch Hawker is trying to do with his poll and like others have said every poll will have some inherent flaws. That being said, 764 votes isn't bad. And I think Jim is a bit off base. There's a lot of assuming going on when you think the votes from IL will vote for Voyage (which is in Indiana last time I checked) and OH voters will purposely vote against Voyage b/c they're SF haters?

I agree with Nick that I'd like to see Hades a bit higher it's an amazing ride. But overall I have no problems with the results.

The top 10 or so make sense to me. It doesn't bother me at all that 26 people rode TBird or 20 people rode Aska. If you're concerned about how many votes a coaster gets then the Golden Ticket Awards may be more to your liking. I'd take the mutual ride comparisons (even if there's only a few dozen riders for some coasters) over absolute number of votes.

A few questions though. I don't get the enthusiast love for Raven. It was a nice coaster, but I'd take Legend over it any day. To me, it was like a 'thrilling' junior coaster.

Is Troy pretty much just Thunderhead in Europe does it have a unique layout? Nice discussion guys.</description>
		<content:encoded><![CDATA[<p>I appreciate what Mitch Hawker is trying to do with his poll and like others have said every poll will have some inherent flaws. That being said, 764 votes isn&#8217;t bad. And I think Jim is a bit off base. There&#8217;s a lot of assuming going on when you think the votes from IL will vote for Voyage (which is in Indiana last time I checked) and OH voters will purposely vote against Voyage b/c they&#8217;re SF haters?</p>
<p>I agree with Nick that I&#8217;d like to see Hades a bit higher it&#8217;s an amazing ride. But overall I have no problems with the results.</p>
<p>The top 10 or so make sense to me. It doesn&#8217;t bother me at all that 26 people rode TBird or 20 people rode Aska. If you&#8217;re concerned about how many votes a coaster gets then the Golden Ticket Awards may be more to your liking. I&#8217;d take the mutual ride comparisons (even if there&#8217;s only a few dozen riders for some coasters) over absolute number of votes.</p>
<p>A few questions though. I don&#8217;t get the enthusiast love for Raven. It was a nice coaster, but I&#8217;d take Legend over it any day. To me, it was like a &#8216;thrilling&#8217; junior coaster.</p>
<p>Is Troy pretty much just Thunderhead in Europe does it have a unique layout? Nice discussion guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57767</link>
		<author>Jack</author>
		<pubDate>Sun, 09 Dec 2007 23:21:10 +0000</pubDate>
		<guid>http://www.coasterdom.com/2007/12/07/wood-coaster-poll-results/#comment-57767</guid>
		<description>Jim insists that forty percent of the vote comes from Ohio,Illinois,and New Jersey and lets see if Jim and those who agree with him has a clue or not.

Ohio has fifty-five votes,New Jersey has fifty-four votes, and Illinois has twenty-seven votes thus the total of the three states equals 136.

How many people did vote in the poll? The answer is seven hundred of seven hundred sixty-four did specify were they live from.

Members thus less than nineteen and half percent of the vote lives in Ohio,New Jersey,and Illinois obviously Jim and those who agree with him doesn't have a clue being the only conclusion! 

2007 Golden Ticket award for the Best Wooden Coaster was also The Voyage.</description>
		<content:encoded><![CDATA[<p>Jim insists that forty percent of the vote comes from Ohio,Illinois,and New Jersey and lets see if Jim and those who agree with him has a clue or not.</p>
<p>Ohio has fifty-five votes,New Jersey has fifty-four votes, and Illinois has twenty-seven votes thus the total of the three states equals 136.</p>
<p>How many people did vote in the poll? The answer is seven hundred of seven hundred sixty-four did specify were they live from.</p>
<p>Members thus less than nineteen and half percent of the vote lives in Ohio,New Jersey,and Illinois obviously Jim and those who agree with him doesn&#8217;t have a clue being the only conclusion! </p>
<p>2007 Golden Ticket award for the Best Wooden Coaster was also The Voyage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
